Partnership: Establishing and developing research relationships, both within the University and with external public policy makers, researchers, and not-for-profit agencies locally, nationally, and internationally
Research Excellence: Designing and providing quality research by adhering to the highest ethical standards and professional best practices.
The STI West Negros University (STIWNU) Research Agenda was formulated to support and promote the research needs of the school, industries, community, and the country. It was revised in June 2010 to align its priorities with the National Higher Education Research Agenda (NHERA), Regional Research Agenda, and Department of Science and Technology and to make it more responsive to both local and national needs. The Research Agenda was further reviewed on June 2014 giving consideration to National Higher Education Research Agenda-2 (NHERA-2),and in September of 2021 to keep it attuned to the changing times.
NHERA-2 restates the general policies that should guide higher education research, presents strategies and initiatives to develop research capacity, enhance research productivity in higher education institutions, and identify priority areas for research and research-related programs in the next ten years. It is a product of a series of roundtable discussions on the changing conditions of higher education in the country and the state of research in Philippine colleges and universities. It incorporates the best thinking of national experts including institutional leaders, senior researchers and representatives from organizations that fund research.
The Agenda is directed at three primary audiences, each playing a vital role in shaping Philippine higher education – state policy makers, institutional leaders, and researchers. It is designed to help them consider what types of research would contribute most in national development and to the advancement of the disciplines.
The main thrust of STI West Negros University is embodied in its 7-point Institutional Research Agenda (IRA), stemming from collegiate/departmental themes, which were duly presented, discussed, and reviewed between and among the University stakeholders. The IRA has been based on the University’s vision, mission, graduate attributes, as well as current issues relevant to education and other allied disciplines. The scope of the research agenda has been broadened to provide opportunity for all academic units of the university to be involved in the generation of new knowledge along science, technology, and innovation. Moreover, faculty members of different academic units are also encouraged to engage in an interdisciplinary or interdepartmental research project.
Year | Title | Researcher/s | No. | Budget | Paper's Status | Remarks |
---|---|---|---|---|---|---|
2015 | Service Quality and Customer Satisfaction: Level of Satisfaction on Services Rendered of the Accommodation Establishments of Bacolod to Customers | Dr. James Andrew Oyo | 1 | NA | Published in pp. 43-61, Volume 1, August 2016 Issue of Kalamboan Research Journal | ISSN 2507-9980 |
2015 | Servant Leadership at West Negros University: An Emperical Study | G. R. Bud West, Dioscoro Maranon, Victoria O. Cainglet, Nony A. Descutido, Lourdes B. Magbanua, Cleo Grace Hina-ut, and Elizabeth Gerhart | 7 | NA | Published in pp. 105-122, Volume 1, August 2016 Issue of Kalamboan Research Journal | ISSN 2507-9980 |
2018 | Parenting Styles in Relation to Selected Dimensions of Development among Children with Down Syndrome | Cleo Grace Hinaut et al. | 1 | NA | A peer reviewed paper published in pp. 57-61, SOAR Journal, 1(1) (ISSN 2619-726X) | In tripartite agreement with UNO-R and Riverside College, Inc. |
2018 | Societal Factors Related to Suicide Attempts in Bacolod City | Cleo Grace Hinaut et al. | 1 | NA | A peer reviewed paper published in pp. 80-85, SOAR Journal, 1(1) (ISSN 2619-726X) | In tripartite agreement with UNO-R and Riverside College, Inc. |
2019 | Politeness Strategies Prevalent during the Senate Hearings on the Mamasapano Incident in Maguindanao Province | Randolf L. Asistido, PhD, Maria Teresa Asistido, PhD | 2 | A Scopus-indexed Paper | Published in Asian EFL Journal in 2019 | |
2019 | Communicating Goals: A Corpus-Based Analysis of Hotel Descriptions Presented by OTA Agoda | Jonathan Carreon, PhD, Ryan Mark Molina, MM, Wilfredo O. Hermosora, EdD, Randolf L. Asistido, PhD | 3 | NA | Peer Reviewed and Presented at HCU International Conference in Thailand – July 11-13, 2019 | A completed research project in collaboration with HCU-Thailand |
2019 | Ultrasonic Walking Blind Stick | John Billy M. Balidio, MECE, et. al | 1 | NA | A peer reviewed paper published in pp. 221-230, SOAR Journal, 2(1), May 2019 (ISSN 2619 726X) | In tripartite agreement with UNO-R and Riverside College, Inc. |
2019 | Effects of Social Media on the Performance in Statistics of Grade 11 Senior High School Students | Dr. Rey T. Eslabon, Cherry Mae. B. Praico, Jake Lauren S. Mercado | 3 | NA | Under peer review | Kalamboan-bound after peer review |
2019 | Task-based Approach in Teaching Reading to Grade 8 Students at STI West Negros University | Victoria O. Cainglet et al. | 1 | NA | Peer-reviewed; published in pp. 181-198; SOAR Journal | |
2020 | Sustainable Livelihood Development Program in Purok Arao, Barangay Vista Alegre, Bacolod City | Dr. Mima M. Villanueva, CPA, Dr. Salvador S. Sigaya, Edna Maricon Arca, MBA, Eugenio A. Pedrosa J., CPA, MBA | 4 | For peer review-2021; Presented at the AUDRN International Conference on Local Knowledge last February 7-8, 2020 and HCU Conference of 2021 | Slated for Kalamboan this October 2021 | |
2020 | Rice Hull Ceiling Board | Lalaine Garde Rubin, ME-CE, PhD-TM | 1 | NA | Peer-reviewed; presented during the STI WNU General Asssembly- July 30, 2021 | Slated for Kalamboan this October 2021 |
2020 | Mahogany Sawdust Tannin as Ink Resource | Mary Jonie O. Villanueva, PhD-TM | 1 | NA | Peer-reviewed; presented during the STI WNU General Asssembly- July 30, 2021 | Slated for Kalamboan this October 2021 |
2020 | Solar-Powered Automatic Watering Systems | Engr. Erlyn Mae Getino-Desamparado, PhD | 1 | NA | Peer-reviewed; presented during the STI WNU General Asssembly- July 30, 2021 | Slated for Kalamboan this October 2021 |
2021 | Research Exposure and Competence of Senior High School Teachers in Relation to Learners’ Performance | Mayrisa Tejares Cua, MPAD | 1 | NA | Thesis converted to a research article with adviser as co-author | Slated for Busilak this October 2021 |
2021 | Language Anxiety among KMCU Students Frequenting the Global Zone | Zherry Jacela, MAEd, Maria Teresa Asistido, PhD, Rey Eslabon, PhD,Lilybeth P. Eslabon, PhD | 4 | NA | Presented during the HCU International Research Conference in Thailand in July 11-13, 2019; Peer reviewed | Slated for Kalamboan this October 2021 |
2021 | Imperatives Evident during RMM’s Special Message during the Alumni Homecoming of 2018 | Randolf L. Asistido, LPT, PhD | 2 | NA | Completed; Copies sent to the CEAS Dean for dissemination and utilization; Peer Reviewed ‘2021 | Slated for Kalamboan this October 2021 |
2021 | Influencing Variables and Implications in the Teacher-Student Relationship | Yung-Hsiang Hu, PhD, Randolf L. Asistido, PhD, Mary Jonie Villanueva. PhD | 2 | NA | A Scopus-indexed Paper Published in European Journal of Educational Research | A completed research project in collaboration with YunTech-Taiwan |
2020 | Knowledge and Satisfaction on Barangay Services | Kim Arvin M. Billones | 1 | NA | Under peer review | Busilak-bound after peer review |
2020 | Research Exposure and Competence of Senior High School Teachers in Relation to Learners’ Performance | Mayrisa Tejares Cua, MPAD | 1 | NA | Thesis converted to a research article with adviser as co-author ; Peer reviewed | Slated for Busilak this October 2021 |
2020 | The Effects of Inquiry-based Approach on Pupils’ Performance and Motivation in Science | Bryan Fidel C. Tirol, Marjorie Bastida | 1 | NA | Thesis converted to a research article with adviser as co-author ; Peer reviewed | Slated for Busilak this October 2021 |
2020 | Difficulties Encountered by Grade 7 Students in Solving Integers | Julius Marvin Baron Vilog, MAEd, Rammy Antilano Lastierre, Ph.D. | 1 | NA | Thesis converted to a research article with adviser as co-author ; Peer reviewed | Slated for Busilak this October 2021 |
2021 | Challenges Encountered by BEED Gen. 2-A Students in BEED 101 Online Classes | Gloven R. Sibolboro, PhD. | 1 | Under peer review | Kalamboan-bound after peer review |
Partnership: Establishing and developing research relationships, both within the University and with external public policy makers, researchers, and not-for-profit agencies locally, nationally, and internationally
Research Excellence: Designing and providing quality research by adhering to the highest ethical standards and professional best practices.
The STI West Negros University (STIWNU) Research Agenda was formulated to support and promote the research needs of the school, industries, community, and the country. It was revised in June 2010 to align its priorities with the National Higher Education Research Agenda (NHERA), Regional Research Agenda, and Department of Science and Technology and to make it more responsive to both local and national needs. The Research Agenda was further reviewed on June 2014 giving consideration to National Higher Education Research Agenda-2 (NHERA-2).
NHERA-2 restates the general policies that should guide higher education research, presents strategies and initiatives to develop research capacity, enhance research productivity in higher education institutions, and identify priority areas for research and research-related programs in the next ten years. It is a product of a series of roundtable discussions on the changing conditions of higher education in the country and the state of research in Philippine colleges and universities. It incorporates the best thinking of national experts including institutional leaders, senior researchers and representatives from organizations that fund research.
The Agenda is directed at three primary audiences, each playing a vital role in shaping Philippine higher education – state policy makers, institutional leaders, and researchers. It is designed to help them consider what types of research would contribute most in national development and to the advancement of the disciplines.
The main thrust of STI West Negros University is embodied in its Institutional Research Agenda which is enhancement of research capability and productivity for higher education advancement through promotion, dissemination and utilization of research output towards global competitiveness. Workable New Undertakings are encouraged along Science, Technology and Innovation.
Advance frontiers of knowledge, skills and attitudes to enhance the research productivity in the fields of social and natural sciences, mathematics, and the humanities for the improvement of human life.
Promote Corporate Social Responsibility, entrepreneurship, productivity and efficiency, giving emphasis on various feasibility studies, market analysis, industry studies, and case studies focusing on Business Management.
Study governance, crimes and justice systems with emphasis on Law Enforcement, Delinquency, Violence and Public Safety, Crime Detection and Investigation.
AdvancResearches related to Students’ Readiness for Licensure Examination, Impact of Pre-school Education to Underprivileged Children, Role of Education Sector in Disaster Preparedness of the Country, Innovative and Collaborative Teaching Strategies and Techniques using Technology, Integration of OBE and K-12 in all Education Courses.
Promote researches for the advancement of technology, use and management of natural resources, develop alternative fuels and construction materials, convert wastes to energy and useful materials, utilize technology in disaster and risk reduction interventions, and invent or innovate technology-related solutions to the needs/problems of the communities and industries.
AdvThe main thrust of the Department is to promote researches using ICT in the delivery of Academic Excellence and Social Development and Services, the use of ICT in Food Security, Waste Management and Disaster Mitigation and Control, the use of ICT in Strategic Planning and Social Media (Marketing).
Promote researches related to Teaching Effectiveness, Enhancement of Managerial and Leadership Skill, Alternative Systems in Education and Professional Enhancement Opportunities for Educators in Negros Island. Part of its agenda is also the Improvement of Quality of Human Life through Research and Extension and Values and Leadership for a Disciplined and Progressive Society.